![]() |
![]() |
![]() |
![]() |
The following list is of KIAs from the 196th LIB. Thanks are extended to the individuals for their valuable contributions in obtaining casualty lists: Gary Roush, Vietnam Helicopter Pilots Association; Ken McKenzie, 196th LIB Association; Les Hines, ADVA Vietnam Historian.
| LNAME | FNAME | MNAME | RANK | MOS | DOB | TOWN | STATE | DATE | DATE | UNIT |
| LNAME | FNAME | MNAME | RANK | MOS | DOB | TOWN | ST | KIA m/d/y | KIA YYMMDD | MAJ UNIT |
| Abel | Arnold | Gordon | CPL | 13F10 | 9/5/47 | FRENCH LICK | IN | 1/10/68 | 680110 | 196 LIB |
| Abeyta | Jerry | Delbert | CPL | 11B10 | 3/10/47 | GALLUP | NM | 6/22/68 | 680622 | 196 LIB |
| Adams | Kenneth | Stanley | CPL | 11B10 | 7/6/45 | SANTA BARBARA | CA | 11/23/67 | 671123 | 196 LIB |
| Adams | Philip | Francis | CPL | 11B10 | 10/29/44 | CROTON FALLS | NY | 11/23/67 | 671123 | 196 LIB |
| Adams | Ronnie | Lee | SGT | 11D40 | 6/13/43 | IOWA PARK | TX | 2/13/68 | 680213 | 196 LIB |
| Aiken | Larry | Delarnard | SP4 | 11B20 | 12/24/48 | JAMAICA | NY | 7/25/69 | 690725 | 196 LIB |
| Alaniz | Raymond | SP4 | 11B20 | 10/30/47 | WICHITA FALLS | TX | 12/1/68 | 681201 | 196 LIB | |
| Alderson | Terry | Howard | SP4 | 11B20 | 11/6/42 | FT WORTH | TX | 5/6/68 | 680506 | 196 LIB |
| Alexander | Donald | Ray | SGT | 11B20 | 6/10/48 | SOCORRO | NM | 3/22/69 | 690321 | 196 LIB |
| Alexander | James | Patrick | SP4 | 94B20 | 10/13/50 | GREEN ROCK | IL | 4/5/71 | 710405 | 196 LIB |
| Alfredson | William | Richard | SGT | 11B40 | 3/23/49 | MENOMINEE | MI | 4/15/70 | 700415 | 196 LIB |
| Allen | Mark | Erwin | SP4 | 11C20 | 9/15/52 | ASHEVILLE | NC | 1/26/72 | 720126 | 196 LIB |
| Allen | Terrance | W. | SGT | 11B20 | 4/2/47 | BAY CITY | MI | 5/6/68 | 680506 | 196 LIB |
| Alvis | Donald | Dean | SSGT | 11B40 | 4/15/45 | HOPE | IN | 2/9/68 | 680209 | 196 LIB |
| Amey | Samuel | Allen | SP4 | 11B20 | 3/3/52 | OAKLAND | CA | 10/28/71 | 711028 | 196 LIB |
| Amundson | Dale | Harlan | PFC | 11C10 | 7/11/48 | FINLEY | ND | 10/30/68 | 681030 | 196 LIB |
| Anderson | Roy Jr | PVT | 11B10 | 12/24/50 | BIRMINGHAM | AL | 12/7/70 | 701207 | 196 LIB | |
| Anderson | William Jr | SP4 | 11B20 | 3/22/50 | MILWAUKEE | WI | 8/26/70 | 700926 | 196 LIB | |
| Andrysiak | Francis | Howard | PFC | 11B10 | 2/14/47 | GLEN HEAD | NY | 1/10/68 | 680110 | 196 LIB |
| Anthony | Joseph | Roy | SGT | 11B20 | 5/23/49 | LAFAYETTE | LA | 2/11/71 | 710211 | 196 LIB |
| Armstrong | Levi | Lester | PFC | 11B10 | 1/21/51 | COTTAGE GROVE | OR | 8/10/69 | 690810 | 196 LIB |
| Atchley | Keith | Noel | SP4 | 11B20 | 2/12/47 | WOODLAND | WA | 4/11/68 | 680411 | 196 LIB |
| Austin | Larry | Dean | SP4 | 13A10 | 12/11/50 | DES MOINES | IA | 3/28/71 | 710328 | 196 LIB |
| Aviles | Alfredo | Edwardo | CPL | 11B10 | 1/10/43 | NEW YORK | NY | 9/11/69 | 690911 | 196 LIB |
| Ayers | George | Bernard | CPL | 11B10 | 8/21/45 | WILKES BARRE | PA | 4/24/68 | 680424 | 196 LIB |
| Babcock | Dennis | Lee | PVT | 11B10 | 9/3/49 | MAUSTON | WI | 5/28/69 | 690528 | 196 LIB |
| Bach | Michael | Robert | PFC | 11B10 | 3/6/49 | CINCINNATI | OH | 12/8/68 | 681208 | 196 LIB |
| Bachman | Roger | Joseph | 1LT | 1542 | 5/30/45 | WESTFIELD | NJ | 11/19/69 | 691119 | 196 LIB |
| Bailey | Derwin | Michael | CPL | 11B10 | 8/17/48 | CINCINNATI | OH | 11/4/69 | 691104 | 196 LIB |
| Baker | Donald | Allen | SP4 | 11C20 | 7/16/48 | HARRISON | OH | 5/27/70 | 700527 | 196 LIB |
| Baker | Jerry | Scruggs | PFC | 11B10 | 11/28/47 | ALTOONA | AL | 3/9/68 | 680309 | 196 LIB |
| Baker | Raymond | Delmar | SP4 | 11B20 | 11/3/47 | BIRMINGHAM | AL | 9/16/68 | 680916 | 196 LIB |
| Ball | Clyde | James | SFC | 11C40 | 3/23/33 | STEARNS | KY | 7/30/70 | 700730 | 196 LIB |
| Ball | Michael | Edward | CPL | 11B10 | 7/18/52 | NEWPORT | KY | 4/17/71 | 710417 | 196 LIB |
| Ballew | Roland | Lee | PVT | 11B10 | 4/30/46 | WILLMINGTON | IL | 4/13/68 | 680413 | 196 LIB |
| Bandy | Curtis | Elbert | SP4 | 11B20 | 4/4/46 | DENVER | CO | 5/6/68 | 680506 | 196 LIB |
| Barbre | Samuel | David | CPL | 11B10 | 12/13/49 | ALBANY | GA | 9/2/69 | 690902 | 196 LIB |
| Barchak | Johnnie Jr | F. | CPL | 11B20 | 9/14/46 | SAN ANTONIO | TX | 2/28/67 | 670228 | 196 LIB |
| Barker | Paul | Leroy | PFC | 11B10 | 12/7/47 | SOUTH PARIS | ME | 5/3/68 | 680503 | 196 LIB |
| Barker | Ray | Milton | PFC | 11B10 | 3/29/45 | YATESBORO | PA | 8/22/69 | 690822 | 196 LIB |
| Barnett | Melvin | Donald | SP4 | 11B20 | 12/18/50 | WESTON | OR | 9/23/71 | 710908 | 196 LIB |
| Barnett | Stuart | Lee | SP4 | 11C20 | 10/27/47 | BULL SHOALS | AR | 8/26/70 | 700826 | 196 LIB |
| Barr | Thomas | M. | SP5 | 71H20 | 7/1/45 | ANCHORAGE | AK | 5/12/69 | 690512 | 196 LIB |
| Barrett | Donald | CPL | 91A10 | 10/30/49 | DALTON | GA | 4/30/70 | 700430 | 196 LIB | |
| Bast | Albert Jr | Frank | SP4 | 91B20 | 3/5/49 | MILTONA | MN | 12/12/69 | 691212 | 196 LIB |
| Batesel | Dennis | Gordon | SP4 | 11C20 | 7/31/49 | HOCOMO | MO | 8/26/70 | 700826 | 196 LIB |
| Bayne | Michael | John | SGT | 11B40 | 8/31/46 | PHOENIX | AZ | 3/28/71 | 710328 | 196 LIB |
| Beam | Jack | Evan | PFC | 11B20 | 10/15/45 | UNION CITY | OH | 12/21/66 | 661221 | 196 LIB |
| Becker | John | Paul | 1LT | 1542 | 3/26/48 | KENOSHA | WI | 5/2/70 | 700502 | 196 LIB |
| Becksted | Ronald | James | SGT | 31G40 | 2/16/51 | CLEVELAND | OH | 3/28/71 | 710328 | 196 LIB |
| Bedra | Theodore | Frank | PFC | 11B10 | 2/23/50 | BUENA PARK | CA | 8/26/70 | 700826 | 196 LIB |
| Belcher | Roland | CAPT | 71542 | 6/8/41 | COLUMBUS | OH | 1/9/68 | 680109 | 196 LIB | |
| Bell | Jim Jr | Glenn | SGT | 11B20 | 12/22/44 | LAS VEGAS | NV | 10/30/68 | 681030 | 196 LIB |
| Bell | John | Martin | SP4 | 11B20 | 1/13/47 | MORRO BAY | CA | 4/13/68 | 680413 | 196 LIB |
| Benavidez | Trino | Baltazar | CPL | 11B10 | 12/18/48 | SAN ANTONIO | TX | 12/2/69 | 691202 | 196 LIB |
| Benjamin | Gary | Thomas | CPL | 36K20 | 2/5/51 | BERKSHIRE VILLAGE | MA | 9/8/69 | 690908 | 196 LIB |
| Benjamin | Jeffery | James | SP4 | 11B20 | 11/19/49 | KEENESBURG | CO | 5/25/70 | 700525 | 196 LIB |
| Bennett | Charles | Edwin | SGT | 11B10 | 3/7/42 | TERRELL | TX | 2/7/68 | 680207 | 196 LIB |
| Bennett | Donald | Casper | CPL | 13A10 | 11/1/50 | NEW LEXINGTON | OH | 3/28/71 | 710328 | 196 LIB |
| Bennett | Jacob | PFC | 11C10 | 11/6/47 | PHENIX CITY | AL | 7/17/68 | 680717 | 196 LIB | |
| Bennett | Robert | Vernon | SGT | 11H20 | 6/29/47 | NEW ORLEANS | LA | 5/11/68 | 680511 | 196 LIB |
| Bennett | Victor Jr | Raymond | SP4 | 11B20 | 8/8/50 | HASKINS | OH | 3/28/71 | 710328 | 196 LIB |
| Benton | Carroll | Joe | SGT | 11D40 | 9/23/51 | CAPE GIRARDEAU | MO | 6/12/71 | 710612 | 196 LIB |
| Bergera | Dee | PFC | 11B10 | 8/31/48 | HELPER | UT | 6/15/71 | 710615 | 196 LIB | |
| Bernard | William | Edwin | SSGT | 11B40 | 1/5/43 | COLUMBUS | GA | 1/6/68 | 680106 | 196 LIB |
| Bernstein | Alan | Martin | CPL | 11B10 | 3/12/48 | FLUSHING | NY | 3/21/69 | 690321 | 196 LIB |
| Berry | Alan | Wayne | CPL | 91A10 | 9/12/49 | PALMER | MA | 2/2/70 | 700202 | 196 LIB |
| Betebenner | David | Lee | SGT | 11B20 | 3/9/46 | ALBA | MO | 5/6/68 | 680506 | 196 LIB |
| Beyerling | James | Leroy | SSGT | 11B40 | 10/3/45 | BALTIMORE | MD | 11/11/67 | 671111 | 196 LIB |
| Biesiada | Richard | Edward | SGT | 11D20 | 9/30/47 | SAYREVILLE | NJ | 5/21/68 | 680521 | 196 LIB |
| Billeaud | Willis Jr | J. | SP4 | 11B20 | 9/14/44 | BROUSSARD | LA | 7/20/68 | 680720 | 196 LIB |
| Bissen | Howard | Matthew | PFC | 11B10 | 3/2/47 | STACYVILLE | IA | 1/8/68 | 680108 | 196 LIB |
| Bivetto | Charles | Fred | PFC | 11B10 | 11/3/42 | ELMONT | NY | 4/1/67 | 670401 | 196 LIB |
| Blair | Anthony | Burdette | PFC | 11B10 | 10/6/43 | PORTLAND | OR | 8/22/69 | 690822 | 196 LIB |
| Blanchette | Michael | R. | SP4 | 11B20 | 11/27/50 | PHOENIX | AZ | 7/27/70 | 700727 | 196 LIB |
| Blanton | Russell | Lee | SGT | 11B40 | 10/14/46 | VINTON | OH | 7/15/67 | 670715 | 196 LIB |
| Blaskovich | Steve, Jr. | CPL | 11B20 | 8/27/49 | HIGHLAND | IN | 6/8/70 | 700608 | 196 LIB | |
| Blea | Robert | Daniel | CPL | 11B10 | 9/15/47 | DENVER | CO | 1/10/68 | 680110 | 196 LIB |
| Bleigh | Alfred Jr | Harlen | SGT | 11B40 | 9/12/41 | SUTTON | WV | 2/9/68 | 680209 | 196 LIB |
| Blevins | Hiris | Wayne | SP4 | 11B20 | 9/2/46 | LITTLE ROCK | AR | 6/17/69 | 690617 | 196 LIB |
| Blevins | James | Robert | SP4 | 11B20 | 6/4/45 | CROWN POINT | IN | 11/5/66 | 661105 | 196 LIB |
| Blocker | Murrie | Lee | CPL | 11B10 | 12/18/42 | NEW ORLEANS | LA | 1/10/68 | 680110 | 196 LIB |
| Blosser | Robert | Keith | SGT | 11C40 | 4/10/50 | KENT | OH | 5/24/71 | 710524 | 196 LIB |
| Boehm | Richard | John | SGT | 11B20 | 6/23/51 | MANDAN | ND | 3/28/71 | 710328 | 196 LIB |
| Bojorquez | Sisto | Bojorquez | PVT | 11B10 | 3/2/45 | ELOY | AZ | 1/9/68 | 680109 | 196 LIB |
| Bolduc | Daniel | Alphonse | CPL | 11B20 | 2/3/46 | CANADA | XX | 7/29/69 | 690729 | 196 LIB |
| Bolinder | Arnold | Lee | SP4 | 11B20 | 11/15/47 | GRANTSVILLE | UT | 5/3/68 | 680503 | 196 LIB |
| Boltz | Richard | Leonard | PFC | 11B10 | 4/19/45 | RIDGEFIELD PARK | NJ | 2/28/67 | 670228 | 196 LIB |
| Bondrowski | Darrel | Anthony | CPL | 11B10 | 3/29/46 | BOOTHWYN | PA | 2/9/68 | 680209 | 196 LIB |
| Bonner | Roger Jr | Lee | PFC | * | 7/23/45 | GLENWOOD | GA | 9/30/66 | 660930 | 196 LIB |
| Booker | Thomas | Arthur | PSGT | 11B40 | 5/11/37 | BESSEMER | AL | 1/9/68 | 680109 | 196 LIB |
| Boolin | Clarence | Henry | SP4 | 11B20 | 3/17/48 | OVERLAND PARK | KS | 3/22/69 | 690322 | 196 LIB |
| Boston | James Jr | PFC | 11B20 | 1/31/49 | GAINESVILLE | FL | 5/24/69 | 690524 | 196 LIB | |
| Bourdeau | Gerald | Lee | PFC | 11B10 | 12/23/45 | TRUMBULL | CT | 11/5/66 | 661105 | 196 LIB |
| Bovinette | Charles Jr | E. | SP4 | 11B20 | 7/24/48 | LANSING | MI | 2/20/71 | 710220 | 196 LIB |
| Bowers | Grover Jr | Coleman | SP4 | 11B20 | 10/27/50 | WESTVILLE | SC | 1/11/70 | 700111 | 196 LIB |
| Bowers | Richard | Alan | SGT | 11H20 | 10/23/47 | LONG BEACH | CA | 5/12/68 | 680512 | 196 LIB |
| Bowman | James | Ernest | SSGT | 11B40 | 1/11/44 | IRONTON | OH | 6/29/69 | 690628 | 196 LIB |
| Boyer | Ronald | Earnest | PFC | 11B10 | 6/5/47 | LENA | IL | 2/9/69 | 690209 | 196 LIB |
| Brack | Harry Jr | Hubert | PFC | 11B10 | 12/4/50 | LEOTI | KS | 10/22/71 | 711022 | 196 LIB |
| Bradford | Thomas | Johnson | CPL | 11B10 | 6/15/47 | LINCOLN PARK | MI | 5/2/68 | 680502 | 196 LIB |
| Bradley | Larry | Alan | CPL | 11B10 | 8/30/47 | VERHALEN | TX | 1/7/70 | 700107 | 196 LIB |
| Bradley | William | Martin | SP4 | 13A10 | 11/27/48 | SYRACUSE | NY | 9/30/67 | 670930 | 196 LIB |
| Bragg | Claude | Edward | PFC | 11B10 | 8/12/48 | SPARTANBURG | SC | 2/9/69 | 690209 | 196 LIB |
| Brancheau | Daniel | Allan | SP4 | 1.10E+21 | 8/18/50 | NEWPORT | MI | 8/26/71 | 710826 | 196 LIB |
| Brandt | Fredrick | Keith | SGT | 11B40 | 5/14/49 | MANISTEE | MI | 12/28/70 | 701228 | 196 LIB |
| Branes | Eduardo | Paul | SP4 | 76G20 | 10/5/43 | ELMHURST | NY | 4/20/67 | 670420 | 196 LIB |
| Bray | Bernard | SP4 | 11B20 | 8/16/48 | NEW YORK | NY | 5/25/70 | 700525 | 196 LIB | |
| Bridgett | Paul | Edward | CPL | 11B10 | 12/4/51 | RIVERDALE | MD | 8/26/70 | 700826 | 196 LIB |
| Bright | Roy | Everett | SGT | 11B40 | 12/29/47 | LITTLE ROCK | AR | 4/17/69 | 690417 | 196 LIB |
| Brister | James | Stanley | PFC | 11B10 | 7/22/51 | FAIRVIEW | OH | 9/12/69 | 690912 | 196 LIB |
| Brock | John | Harry | SGT | 31G40 | 9/19/47 | DYERSBURG | TN | 7/7/72 | 720707 | 196 LIB |
| Brockmann | Robert | James | 2LT | 1542 | 7/17/43 | HOBOKEN | NJ | 10/7/66 | 661007 | 196 LIB |
| Broeffle | Ivan | Clifford | CPL | 11B10 | 8/20/46 | DOWNERS GROVE | IL | 5/9/68 | 680509 | 196 LIB |
| Brooks | Leon | Ray | SGT | 11B40 | 9/26/48 | MC DONOUGH | GA | 12/17/68 | 681217 | 196 LIB |
| Brooks | Richard III | W. | 1LT | 1540 | 8/27/43 | PHILADELPHIA | PA | 12/28/67 | 671228 | 196 LIB |
| Brooks | William | Roger | SFC | 11B40 | 2/15/26 | MORRILTON | AR | 5/4/68 | 680504 | 196 LIB |
| Brown | Aubrey | Shawn | PFC | * | 8/17/48 | COCOA | FL | 3/3/67 | 670303 | 196 LIB |
| Brown | Earnest | Wayne | PFC | 11B10 | 7/22/47 | RICHLAND | TX | 5/2/68 | 680502 | 196 LIB |
| Brown | Edwin | Fay | SGT | 11B10 | 11/22/45 | BELOIT | WI | 1/10/68 | 680110 | 196 LIB |
| Brown | Harold | Milton | SSGT | 13B40 | 4/22/43 | MT WASHINGTON | KY | 6/11/69 | 690611 | 196 LIB |
| Brown | Jimmy | Ray | CPL | 11B10 | 9/28/44 | CLEBURNE | TX | 5/9/68 | 680509 | 196 LIB |
| Brown | Ronald | Lee | CPL | 11B10 | 8/5/44 | PORTSMOUTH | VA | 2/9/68 | 680209 | 196 LIB |
| Brown | Thomas | Tad | SGT | 11B20 | 5/30/43 | PLAIN CITY | UT | 8/7/67 | 670807 | 196 LIB |
| Bruno | Roger | Lee | SGT | 11B40 | 3/19/47 | BECKLEY | WV | 4/1/67 | 670401 | 196 LIB |
| Bruns | Verlyn | Carl | CPL | 11B10 | 6/14/46 | WAVERLY | IA | 1/11/70 | 700111 | 196 LIB |
| Bukowski | David | Frederick | SP4 | 11B20 | 11/10/48 | WEST ISLIP | NY | 5/13/69 | 690513 | 196 LIB |
| Bunn | Jerry | Arthur | 1LT | 1542 | 6/24/42 | MUSCATINE | IA | 7/16/69 | 690716 | 196 LIB |
| Burchfield | Jimmy | Fred | SGT | 11B40 | 5/8/45 | WHITEWRIGHT | TX | 3/20/69 | 690320 | 196 LIB |
| Burgess | Lawrence | Dean | SGT | 11B40 | 12/28/49 | OTTAWA | KS | 6/6/70 | 700606 | 196 LIB |
| Burke | Charles | Morris | SP4 | 11B20 | 7/4/42 | MANDEVILLE | LA | 2/14/68 | 680214 | 196 LIB |
| Burke | Kevin | Gail | 1LT | 1542 | 11/9/44 | ANITA | IA | 11/20/68 | 681120 | 196 LIB |
| Burkett | Gary | Lee | SP4 | 11D20 | 10/25/47 | MUSKOGEE | OK | 3/16/70 | 700316 | 196 LIB |
| Burton | Johnny | Ray | SP4 | 11B20 | 9/26/47 | HATTIESBURG | MS | 3/9/68 | 680309 | 196 LIB |
| Bush | Pearl | SSGT | 13B40 | 12/30/37 | LITTLE | KY | 5/11/68 | 680511 | 196 LIB | |
| Bustamante | Gilberto | CPL | 11B10 | 3/10/49 | TAMPA | FL | 9/11/69 | 690911 | 196 LIB | |
| Butler | Dennis | Lee | CPL | 91B20 | 8/31/50 | MENDON | MI | 1/5/71 | 710105 | 196 LIB |
| Butler | Lionel Sr | SSGT | 1.10E+41 | 8/1/31 | TACOMA | WA | 2/7/68 | 680207 | 196 LIB | |
| Byers | James | Norman | SSGT | 11B40 | 3/2/42 | WESTMINSTER | MD | 1/20/67 | 670120 | 196 LIB |
| Bylon | John | Louis | SP4 | 91B20 | 12/29/46 | CHICAGO | IL | 2/23/67 | 670223 | 196 LIB |
| Bynoe | Miguel | Antonio | PFC | 11B10 | 10/3/48 | JAMAICA | NY | 9/17/71 | 710917 | 196 LIB |
| Byrnes | Robert | Scott | 1LT | 1193 | 12/16/44 | CARMICHAEL | CA | 2/9/68 | 680209 | 196 LIB |
| Caldwell | Everette | Brent | SFC | 11B40 | 9/25/45 | SAN DIEGO | CA | 6/6/70 | 700606 | 196 LIB |
| Caldwell | Larry | Eugene | CPL | 11B10 | 5/15/49 | BRISTOW | OK | 3/19/70 | 700319 | 196 LIB |
| Calloway | Porter | Earl | SSGT | 11C10 | 1/16/47 | BERNICE | LA | 3/12/68 | 680312 | 196 LIB |
| Calton | Dennis | Arnold | 1LT | 1542 | 11/9/47 | BARABOO | WI | 3/11/71 | 710311 | 196 LIB |
| Cammarata | Salvatore | SP4 | 11B20 | 2/2/47 | BUFFALO | NY | 2/4/67 | 670204 | 196 LIB | |
| Camp | John Jr | Holmes | CAPT | 1193 | 3/21/45 | WASHINGTON | DC | 9/11/69 | 690911 | 196 LIB |
| Campbell | David | James | PFC | 63B20 | 10/25/50 | WILMINGTON | OH | 8/22/70 | 700822 | 196 LIB |
| Campbell | Gordon | Allan | SGT | 11B20 | 8/1/44 | ATLANTA | GA | 1/10/68 | 680110 | 196 LIB |
| Campbell | Reed | Earl | SP4 | 11B20 | 4/4/49 | SLATERVILLE | UT | 12/13/69 | 691213 | 196 LIB |
| Cannito | Dennis | John | SP4 | 11B20 | 3/4/48 | WEST NEW YORK | NJ | 8/26/69 | 690826 | 196 LIB |
| Capers | Lee | Marvin | SGT | 11B20 | 6/19/47 | NEW YORK | NY | 1/9/68 | 680109 | 196 LIB |
| Carlson | David | Lawrence | PFC | 05B20 | 4/8/45 | GEORGETOWN | CT | 11/5/66 | 661105 | 196 LIB |
| Carr | Harold | Edward | PFC | 11C10 | 12/1/50 | NASHVILLE | TN | 1/13/71 | 710113 | 196 LIB |
| Carson | Richard | Ray | SGT | 11B10 | 12/25/50 | TUSCOLA | IL | 3/28/71 | 710328 | 196 LIB |
| Carter | Johnnie Jr | SFC | 11H20 | 9/20/29 | WATERTOWN | FL | 5/12/68 | 680512 | 196 LIB | |
| Cartonia | Carmen | Paul | PFC | 11B10 | 3/24/45 | BUFFALO | NY | 11/4/66 | 661104 | 196 LIB |
| Carver | Randall | Allen | SP4 | 11D20 | 9/18/49 | THREE OAKS | MI | 7/2/70 | 700702 | 196 LIB |
| Carwithen | Albert | Morgan | SGT | 11B20 | 11/23/46 | CHARLESTON | WV | 1/5/68 | 680105 | 196 LIB |
| Cassidy | Donald | Thomas | SSGT | 11B40 | 10/28/38 | BELLEROSE | NY | 11/3/66 | 661103 | 196 LIB |
| Cather | Terrence | Jay | PFC | 91A10 | 8/2/46 | PORT CHESTER | NY | 9/2/66 | 660902 | 196 LIB |
| Caton | Leonard | Roger | 2LT | 1542 | 4/23/40 | LAUREL | MT | 3/8/69 | 690308 | 196 LIB |
| Caylor | Randy | Lee | SP4 | 11B20 | 10/12/51 | BUFFALO | NY | 7/31/71 | 710731 | 196 LIB |
| Cazanas-Diaz | Edwardo | Enri | SP4 | 11D10 | 10/7/43 | PROVIDENCE | RI | 1/7/67 | 670107 | 196 LIB |
| Cervantez | Luis | Godinez | SP4 | 11B20 | 8/19/45 | SNOWVILLE | UT | 7/12/69 | 690712 | 196 LIB |
| Chamberlain | Henry | SSGT | 11B40 | 4/5/42 | HARLINGEN | TX | 3/13/69 | 690313 | 196 LIB | |
| Chambliss | Jimmy | Lee | SP4 | 11C20 | 5/12/49 | SPRINGFIELD | OH | 1/12/70 | 700112 | 196 LIB |
| Chandler | Thomas | Leroy | SGT | 11B40 | 6/9/50 | MYRTLE BEACH | SC | 2/23/70 | 700223 | 196 LIB |
| Chaney | Larry | William | PFC | 11B10 | 10/11/51 | YORK | AL | 10/4/71 | 711004 | 196 LIB |
| Chapman | George | Anthony | SP4 | 63B2P | 6/19/52 | MILWAUKEE | WI | 8/26/71 | 710826 | 196 LIB |
| Charles | Billy | SFC | 11B20 | 1/30/38 | CUMMINGS | GA | 2/7/67 | 670207 | 196 LIB | |
| Chase | Michael | Lyn | CPL | 11B10 | 2/7/49 | CLEVES | OH | 6/5/70 | 700605 | 196 LIB |
| Chriss | Brad | Donald | SP4 | 11B20 | 5/21/48 | POMPANO BEACH | FL | 3/19/69 | 690319 | 196 LIB |
| Churchwell | Donald | Walter | SGT | 11B40 | 4/14/48 | BIRMINGHAM | AL | 9/14/69 | 690914 | 196 LIB |
| Cirillo | Philip | M. | SP4 | 11B20 | 8/27/44 | HERKIMER | NY | 1/20/68 | 680120 | 196 LIB |
| Clark | Terry | Lee | SP4 | 11B20 | 7/19/46 | GLEN RICHEY | PA | 11/9/67 | 671109 | 196 LIB |
| Cleveland | Brent | Phillip | PVT | 11B10 | 2/16/49 | SELMA | AL | 10/28/71 | 711028 | 196 LIB |
| Cloud | Joseph Jr | SGT | 11D40 | 5/16/45 | PLEASANTON | CA | 11/23/67 | 671123 | 196 LIB | |
| Coble | Clyde | Wayne | SP4 | 11B20 | 10/31/50 | EL PASO | TX | 2/1/71 | 710201 | 196 LIB |
| Cody | Wesley | Oteria | CPL | 11B10 | 8/23/49 | WYNNE | AR | 8/26/70 | 700826 | 196 LIB |
| Coldeberg | Donald | Ray | SGT | 11B40 | 4/29/45 | WALKERTON | IN | 3/3/67 | 670303 | 196 LIB |
| Collins | Ray | SP4 | 11B20 | 4/23/40 | CHICAGO | IL | 9/19/67 | 670919 | 196 LIB | |
| Colosanti | Norman | Edward | PFC | 11B10 | 8/8/44 | PORTLAND | ME | 1/5/68 | 680105 | 196 LIB |
| Compton | Michael | Joseph | PFC | 13A10 | 1/2/46 | LAKE CRYSTAL | MN | 8/20/66 | 660820 | 196 LIB |
| Conklin | Joseph | Peter | PFC | 11B10 | 4/21/42 | HAVERSTRAW | NY | 2/9/68 | 680209 | 196 LIB |
| Conklin | Michael | Lee | SGT | 11F40 | 12/11/48 | MIDLAND | MI | 6/24/70 | 700624 | 196 LIB |
| Conley | Robert | Alan | SP4 | 11B20 | 12/9/48 | SALT LAKE CITY | UT | 3/13/69 | 690313 | 196 LIB |
| Connors | Jack | Lee | PFC | 11B10 | 12/1/45 | FILION | MI | 8/21/69 | 690821 | 196 LIB |
| Conolly | Sidney Jr | McLean | SP4 | 11D20 | 8/8/44 | CORPUS CHRISTI | TX | 6/18/68 | 680618 | 196 LIB |
| Cook | Calvin | Leon | SP4 | 11B10 | 1/12/48 | LITHIA | FL | 11/23/67 | 671123 | 196 LIB |
| Cook | Charles | William | SP5 | 67N40 | 7/26/51 | TAMA | IA | 6/28/71 | 710628 | 196 LIB |
| Cook | Donald | Michael | CPL | 71B10 | 2/28/48 | KINDE | MI | 10/27/68 | 681027 | 196 LIB |
| Cook | John | I. | SFC | 11B40 | 7/9/42 | GEORGETOWN | SC | 1/29/67 | 670129 | 196 LIB |
| Coon | David | William | CPL | 11B10 | 5/22/51 | FREDONIA | NY | 1/17/71 | 710117 | 196 LIB |
| Cooper | David | Arthur | SP4 | 11B10 | 8/22/45 | RAGSDALE | IN | 1/17/67 | 670117 | 196 LIB |
| Cope | Charles | Alfred | PFC | 11B10 | 1/27/48 | ST LOUIS | MO | 5/15/68 | 680515 | 196 LIB |
| Corr | Clifford | Wayne | SGT | 13B20 | 10/5/49 | VIOLA | KS | 3/28/71 | 710328 | 196 LIB |
| Cottrell | Sidney | Allen | SP4 | 45K20 | 6/9/50 | WELLINGTON | OH | 10/4/71 | 711004 | 196 LIB |
| Covey | Jerry | K. | SP4 | 45F20 | 10/23/46 | MUSKOGEE | OK | 9/21/67 | 670921 | 196 LIB |
| Cox | James | William | 1LT | 1542 | 8/3/46 | PRINEVILLE | OR | 6/5/68 | 680605 | 196 LIB |
| Cox | John Jr | Davies | PFC | 11B10 | 4/15/47 | TUCSON | AZ | 7/3/68 | 680703 | 196 LIB |
| Craig | Edward | Lee | SP4 | 11D20 | 1/20/49 | LIBERAL | KS | 2/1/70 | 700201 | 196 LIB |
| Craig | Merlin | Joseph | SGT | 11B40 | 6/20/48 | ALEXANDRIA | LA | 8/26/69 | 690826 | 196 LIB |
| Craig | Wayne | Shelby | SP4 | 11B20 | 7/27/49 | AFTON | VA | 5/30/71 | 710530 | 196 LIB |
| Crandall | John | Paul | SGT | * | 11/24/44 | AURORA | IL | 3/21/67 | 670321 | 196 LIB |
| Crary | Joseph | William | PFC | 91A10 | 4/18/45 | FARGO | ND | 5/27/70 | 700527 | 196 LIB |
| Crescenz | Michael | Joseph | CPL | 11B10 | 1/14/49 | PHILADELPHIA | PA | 11/20/68 | 681120 | 196 LIB |
| Crews | Thomas | Franklin | SSGT | 11B40 | 9/16/42 | MARION | AL | 5/6/68 | 680506 | 196 LIB |
| Cripe | Merl | L. | SSGT | 11B40 | 11/16/30 | ORLAND | CA | 11/19/66 | 661119 | 196 LIB |
| Croom | Marion Jr | SGT | 11B40 | 6/14/48 | WASHINGTON | DC | 1/19/70 | 700119 | 196 LIB | |
| Cross | Thomas | John | SP4 | 11B20 | 2/7/49 | BEVIER | MO | 1/1/70 | 700101 | 196 LIB |
| Crossley | Michael | Lee | SGT | 11C40 | 9/5/49 | HOUSTON | TX | 3/28/71 | 710328 | 196 LIB |
