The following list contains a comphrensive Order of Battle for the Americal Division. It includes Task Force 6814 (early WWII), World War II, Canal Zone (Korean War era), Task Force Oregon (early Vietnam), and Vietnam. The information is taken from a listing prepared by W. Mark Durley, ADVA Historian. WWII and TF6814 Order of Battle is also contained in the appendix of the book UNDER THE SOUTHERN CROSS. The list may not be complete and it may contain errors. Send your comments to Gary L. Noller.
The list is sorted alpha-numerically. In such a sort, numbered units appear before named units. The numbers are in ascending order by digit place in the number. As such the order will be similar to the following scheme: 1, 10, 100, 1000, 2, 20, 200, 2000, etc. An X in the final two columns indicates whether the unit was assigned to the division or attached to the division.
This table is sorted first by era then by unit. Eras are CZ- Canal Zone and Caribbean, Korean War, 1954-1956; TF6814- Task Force 6814, formation assets of the Americal Division in WWII; TFO- Task Force Oregon, formation assets of the Americal Division in Vietnam and other units; VN- Vietnam War Americal Division units; WWII- World War II Americal Division units.
| ERA |
BRANCH |
UNIT |
AT |
AS |
| CZ | SIG | 123rd Signal Company | x | |
| CZ | MP | 145th Military Police Platoon | x | |
| CZ | MP | 148th Military Police Platoon | x | |
| CZ | AAF | 1st Army Aviation Detachment | | x |
| CZ | FA | 219th Artillery Battalion (105 mm) | x | |
| CZ | ENG | 225th Engineer Combat Company | x | |
| CZ | FA | 23rd Artillery Battalion (105 mm) | x | |
| CZ | MED | 23rd Medical Battalion | x | |
| CZ | MP | 23rd Military Police Company | x | |
| CZ | QM | 23rd Quatermaster Company | x | |
| CZ | INF | 23rd Reconnaissance Company | x | |
| CZ | INF | 23rd Replacement Company | x | |
| CZ | ENG | 26th Engineer Battalion | x | |
| CZ | AAA | 276th Anit-Aircraft Artillery (90 mm) | x | x |
| CZ | INF | 29th Infantry Regiment | | |
| CZ | INF | 33rd Infantry Regiment | x | |
| CZ | ENG | 37th Engineer Combat Company | x | |
| CZ | ENG | 406th Engineer Company | x | |
| CZ | FA | 504th Artillery Battalion (105 mm) | x | |
| CZ | MP | 511th Military Police Platoon | x | |
| CZ | MP | 513th Military Police Platoon | x | |
| CZ | TRN | 516th Transportation Car Company | | x |
| CZ | ENG | 536th Engineer Platoon | x | |
| CZ | MP | 54th Military Police Platoon | x | |
| CZ | FA | 58th Field Artillery Battalion (105 mm) | x | |
| CZ | FIN | 5th Finance Disbursement Section | | x |
| CZ | INF | 65th Infantry Regiment | x | |
| CZ | ARMD | 714th Tank Battalion (120 mm gun) | x | |
| CZ | ORD | 723rd Ordnance Battalion | x | |
| CZ | MP | 820th Military Police Platoon | x | |
| TF6814 | MED | 101st Medical Regiment (Less two companies) | x | |
| TF6814 | QM | 101st Quartermaster Regiment (Less 2nd Bn.) | x | |
| TF6814 | MED | 109th Station Hospital | | x |
| TF6814 | SIG | 121st Signal Radar Intelligence Company | x | |
| TF6814 | INF | 132nd Infantry Regiment | x | |
| TF6814 | CAV | 13th Reconnaissance Squadron | x | |
| TF6814 | SIG | 162nd Signal Photo Company (unit) | x | |
| TF6814 | SIG | 175th Signal Repair Company (Radio and Wire repair) | x | |
| TF6814 | FA | 180th Field Artillery Regiment (155 mm) less 2nd Bn. | x | |
| TF6814 | INF | 182nd Infantry Regiment | x | |
| TF6814 | ENG | 1st Bn., 101st Engineer Regiment | x | |
| TF6814 | QM | 1st Bn., 108th Quartermaster Regiment | | x |
| TF6814 | QM | 216th Quartermaster Co. (Mobile Shoe and Textile Rep.) | x | |
| TF6814 | ORD | 22nd Ordnance Medium Maintenance Company | x | |
| TF6814 | MP | 26th Military Police Company (Platoon) | x | |
| TF6814 | SIG | 26th Signal Company | x | |
| TF6814 | QM | 2nd & 3rd Platoon, Co. A, 96th QM Bakery Bn. | | x |
| TF6814 | FA | 2nd Bn., 123rd Field Artillery Regiment (155 mm) | x | |
| TF6814 | CHEM | 2nd Chemical Decontamination Company (Det) | x | |
| TF6814 | QM | 2nd Platoon, Co. B, 89th Quartermaster Regt. | | x |
| TF6814 | AAF | 3rd Quartermaster Aviation Supply Co. (Det) | x | |
| TF6814 | CAC | 3rd. Bn., 244th Coast Artillery Regt. (155 mm) | | x |
| TF6814 | CAC | 3rd. Plat., Btry G 244th Coast Artillery Regt. (155 mm) | x | |
| TF6814 | ENG | 43rd Engineer General Serv. Regt. (less band) | x | |
| TF6814 | ENG | 46th Engineer General Serv. Regt. (less band) | x | |
| TF6814 | MED | 4th General Hospital | x | |
| TF6814 | APO | 502nd Army Postal Unit | x | |
| TF6814 | ORD | 51st Orndance Ammunition Company | x | |
| TF6814 | MED | 52nd Evacuation Hospital | x | |
| TF6814 | AAF | 58th Interceptor Control Squadron (Section) | x | |
| TF6814 | AAF | 65th Material Squadron (Incl. Attached Med ER) | x | |
| TF6814 | ORD | 676th Ordnance Company Aviation (platoon) | x | |
| TF6814 | AAF | 67th Pursuit Squadron | | x |
| TF6814 | SIG | 694th Signal Company HQ & HQ Det | x | |
| TF6814 | QM | 705th Quartermaster Truck Co. | x | |
| TF6814 | CAC | 70th Coast Artillery Regt. (AA, Mobile)(less band) | x | |
| TF6814 | ORD | 73rd Ordnance Deport Co. (2 storehouse sections) | x | |
| TF6814 | ARMD | 754th Tank Battalion | x | |
| TF6814 | AAF | 810th Aviation Engineer Battalion (Negro) | x | |
| TF6814 | AAF | 811th Aviation Engineer Battalion (Negro) | x | |
| TF6814 | MED | 9th General Hospital | x | |
| TF6814 | SIG | Army Airways Communicatins System Detch. | x | |
| TF6814 | QM | Co. A, 82nd Quatermaster Battalion (LM) | | x |
| TF6814 | FIN | Finance Detachment | x | |
| TF6814 | MED | Task Force 6814 Surgeon's Office | x | |
| TF6814 | AAF | Weather Detachment | x | |
| TFO | CS | 101st Support Battalion | | x |
| TFO | INF | 11th Light Infantry Brigade | x | |
| TFO | SIG | 125th Signal Detachment | | x |
| TFO | AAF | 14th Aviation Combat Battalion | x | |
| TFO | CS | 15th Support Brigade | x | |
| TFO | MI | 181st Milirary Intelligence Detachment | | x |
| TFO | ORD | 188th Maintenance Battalion | x | |
| TFO | INF | 196th Light Infantry Brigade | x | |
| TFO | INF | 198th Light Infantry Brigade | x | |
| TFO | INF | 1st Bn., 14th Infantry | x | |
| TFO | INF | 1st Bn., 327th Infantry Regiment (Airborne) | x | |
| TFO | INF | 1st Bn., 35th Infantry | x | |
| TFO | INF | 1st Brigade, 101st Airborne Division | | x |
| TFO | CHEM | 20th Chemical Detachment | | x |
| TFO | MED | 25th Medical Detachment | | x |
| TFO | MI | 25th Military Intelligence Detachment | | x |
| TFO | FA | 2nd Bn., 11th Artillery (155 mm) | x | |
| TFO | INF | 2nd Bn., 1st Infantry | x | |
| TFO | FA | 2nd Bn., 320th Artillery (105 mm) | x | |
| TFO | FA | 2nd Bn., 320th Artillery Airborne (105 mm) | | x |
| TFO | INF | 2nd Bn., 327th Infantry Regiment (Airborne) | x | |
| TFO | INF | 2nd Bn., 35th Infantry | x | |
| TFO | INF | 2nd Bn., 502nd Infantry Regiment (Airborne) | x | |
| TFO | FA | 2nd Bn., 9th Artillery (105 mm) | x | |
| TFO | CAV | 2nd Squadron, 11th Armored Cavalry | | x |
| TFO | MED | 2nd Surgical Hospital (Mobile Army) | | x |
| TFO | ASA | 372nd Army Security Agency Detachment | | x |
| TFO | ENG | 39th Engineer Battalion | x | |
| TFO | FA | 3rd Bn., 16th Artillery (155 mm) | x | |
| TFO | FA | 3rd Bn., 18th Artillery (175 mm) | x | |
| TFO | INF | 3rd Bn., 21st Infantry | x | |
| TFO | FA | 3rd Bn., 82nd Artillery (105 mm) | x | |
| TFO | INF | 3rd Brigade, 25th Division | x | |
| TFO | CS | 3rd Support Battalion | x | |
| TFO | ASA | 406th Army Security Agency Detachment | | x |
| TFO | INF | 4th Bn., 31st Infantry | x | |
| TFO | SIG | 509th Signal Battalion | x | |
| TFO | ENG | 65th Engineer Detachment | | x |
| TFO | QM | 94th Supply and Service Battalion | x | |
| TFO | CHEM | 9th Chemical Detachment | | x |
| TFO | ENG | Co. A, 326th Engineer Battalion (Airborne) | | x |
| TFO | SIG | Company B, 501st Signal Battalion (Airborne) | | x |
| TFO | MED | Company D, 326th Medical Battalion (Airborne) | | x |
| TFO | CAV | Ist Squadron, 1st Cavalry (Armored) | | x |
| TFO | CAV | Troop A, 2nd Squadron, 17th Cavalry (Armored) | | x |
| TFO | CAV | Troop C, 1st Squadron, 9th Cavalry | | x |
| TFO | CAV | Troop D, 2nd Squadron, 17th Cavalry (Air Cav) | | x |
| TFO | CAV | Troop F, 8th Cavalry | x | |
| VN | PI | 10th Public Information Detachment (To 196th LIB) | x | |
| VN | INF | 11th Light Infantry Brigade | x | |
| VN | AAF | 123rd Airmobile Battalion | x | |
| VN | AAF | 132nd Aviation Company | | x |
| VN | AAF | 14th Aviation Combat Battalion | x | |
| VN | TRN | 163rd Light Truck Company | | x |
| VN | AAF | 16th Aviation Group | | x |
| VN | AAF | 174th Aviation Company | | x |
| VN | ENG | 175th Engineering Co. (to 196th LIB) | x | |
| VN | AAF | 176th Aviation Company | | x |
| VN | AAF | 178th Aviation Company | | x |
| VN | INF | 196th Light Infantry Brigade | x | |
| VN | INF | 198th Light Infantry Brigade | x | |
| VN | FA | 1st Bn., 14th Artillery (105 mm) to 198th LIB | x | |
| VN | INF | 1st Bn., 20th Infantry (To 11th LIB) | x | |
| VN | INF | 1st Bn., 46th Infantry (To 198th LIB & 196th LIB) | x | |
| VN | INF | 1st Bn., 52nd Infantry (To 198th LIB) | x | |
| VN | INF | 1st Bn., 6th Infantry (To 198th LIB) | x | |
| VN | FA | 1st Bn., 82nd Artillery (155 mm) | x | |
| VN | AAF | 212th Aviation Combat Battalion | x | |
| VN | AAF | 21st Aviation Company | | x |
| VN | CS | 221st Supply Company | | x |
| VN | CAC | 224th Coast Artillery Regiment | | x |
| VN | HQ | 23rd Administration Co. | x | |
| VN | MED | 23rd Medical Battalion | x | |
| VN | MP | 23rd Military Police Company | x | |
| VN | CS | 23rd Supply and Transportation Battalion | x | |
| VN | CS | 23rd Support Command HQ and HQ Co. | x | |
| WWII | CAC | 251st Coast Artillery Regiment | x | |
| VN | SIG | 251st Radar Detachment | | x |
| VN | SIG | 252nd Radar Deteachment | | x |
| VN | ENG | 26th Engineer Battalion | x | |
| VN | CHEM | 27th Chemical Detachment (to 11th LIB) | x | |
| VN | MED | 27th Surgical Hospital (Mobile Army) | | x |
| VN | FA | 29th Field Artillery Battalion | x | |
| VN | INF | 2nd Bn., 1st Infantry (To 196th LIB) | x | |
| VN | MED | 2nd Surgical Hospital (Mobile Army) | | x |
| VN | PI | 31st Public Information Detachment (To 11th LIB) | x | |
| VN | AAF | 327th Aviation Detachment (11th LIB) | x | |
| VN | ASA | 328th Army Security Agency Company | x | |
| VN | AAF | 335th Aviation Direct Support Company | | x |
| VN | FA | 3rd Bn., 16th Artillery (155 mm) | x | |
| VN | FA | 3rd Bn., 18th Artillery (175 mm, 8") | x | |
| VN | INF | 3rd Bn., 1st Infantry (To 11th LIB) | x | |
| VN | INF | 3rd Bn., 21st Infantry (To 196th LIB) | x | |
| VN | FA | 3rd Bn., 82nd Artillery (105 mm) to 11th LIB | x | |
| VN | MH | 3rd Military History Detachment | x | |
| VN | INF | 48th Scout Dog Platoon (to 198th LIB) | x | |
| VN | INF | 4th Bn., 21st Infantry (To 11th LIB) | x | |
| VN | INF | 4th Bn., 31st Infantry (To 196th LIB) | x | |
| VN | INF | 4th Bn., 3rd Infantry (To 11th LIB) | x | |
| VN | SIG | 509th Signal Battalion | x | |
| VN | SIG | 523rd Signal Battalion | x | |
| VN | ENG | 554th Floating Bridge Company | x | |
| VN | ENG | 555th Engineer Combat Company (to 198th LIB) | x | |
| VN | INF | 557th Combat Tracker Platoon | x | |
| VN | MED | 566th Ambulance Company | | x |
| VN | TRN | 57th Light Truck Company | | x |
| VN | INF | 57th Scout Dog Platoon (To 198th LIB) | x | |
| VN | SIG | 587th Signal Company (to 196th LIB) | x | |
| VN | FA | 58th Field Artillery Battalion | x | |
| VN | INF | 59th Scout Dog Platoon (To 11th LIB) | x | |
| VN | INF | 5th Bn., 46th Infantry (To 198th LIB) | x | |
| VN | SIG | 62nd Signal Company (to 11th LIB) | | x |
| VN | MI | 635th Military Intelligence Company | x | |
| VN | INF | 63rd Combat Tracker Platoon | x | |
| VN | TRN | 672nd Amphibious Tractor Battalion | | x |
| VN | FA | 6th Bn., 11th Artillery (105 mm) to 11th LIB | x | |
| VN | FA | 6th Bn., 56th Field Artillery (HAWK) | | x |
| VN | ENG | 6th Engneer Combat Company (to 11th LIB) | x | |
| VN | CS | 6th Support Battalion (to 11th LIB) | x | |
| VN | AAF | 71st Aviation Company | | x |
| VN | ORD | 723rd Maintenance Battalion | x | |
| VN | CHEM | 87th Chemical Detachment (to 198th LIB) | x | |
| VN | CS | 8th Support Battalion (to 196th LIB) | x | |
| VN | CHEM | 90th Chemical Detachment (to 11th LIB) | x | |
| VN | CS | 9th Support Battalion (to 198th LIB) | x | |
| VN | INF | Americal Scouts Company | x | |
| VN | FA | Btry. G, 55th Artillery (.50 Cal. MG) | | x |
| VN | INF | Company G, 75th Infantry | x | |
| VN | CAV | Ist Squadron, 1st Cavalry (Armored) | | x |
| VN | INF | Long Range Patrol Detachment #70 (To 11th LIB) | x | |
| VN | INF | LRP, Company E, 51st Infantry | x | |
| VN | CAV | Troop E, Ist Cavalry, (Armored) (to 11th LIB) | x | |
| VN | CAV | Troop F, 17th Cavalry, (Armored) (to 196th LIB) | x | |
| VN | CAV | Troop F, 8th Cavalry (Airmobile) (to 196th LIB) | x | |
| VN | CAV | Troop H, 17th Cavalry, (Recon) (to 198th LIB) | x | |
| WWII | MED | 101st Medical Regt. (Less 2 Cos & Div. Surg. Off.) | x | |
| WWII | QM | 101st Quartermaster Regiment (Less 2nd Bn.) | | x |
| WWII | ORD | 106th Ordnance Bomb Disposal Squad | | x |
| WWII | ORD | 106th Ordnance Medium Maintenance Company | | x |
| WWII | ORD | 107th Ordnance Bomb Disposal Squad | | x |
| WWII | INF | 108th Infantry Regimental Combat Team | | x |
| WWII | MED | 109th Station Hospital | | x |
| WWII | MED | 10th Portable Surgical Hospital | | x |
| WWII | QM | 110th QM Graves Registration Platoon (less 1 sect.) | | x |
| WWII | MED | 121st Medical Battalion | x | |
| WWII | SIG | 121st Signal Radar Intelligence Company | | x |
| WWII | QM | 125th Quartermaster Company | x | |
| WWII | INF | 132nd Infantry Regiment | x | |
| WWII | ENG | 1459th Engineer Maintenance Co. (less 2 plat) | | x |
| WWII | INF | 145th Infantry Regiment | | x |
| WWII | INF | 147th Infantry Regiment (Less 2nd Bn.) | | x |
| WWII | QM | 1619th QM Aviation Company (MM) (Ex. 619th) | | x |
| WWII | INF | 161st Infantry Regiment | | x |
| WWII | AAF | 1620th Quartermaster Aviation Company (Ex-620th) | | x |
| WWII | SIG | 162nd Signal Photo Company | | x |
| WWII | INF | 164th Infantry Regiment | x | |
| WWII | SIG | 175th Signal Repair Company | | x |
| WWII | MED | 17th Portable Surgical Hospital | | x |
| WWII | CHEM | 180th Chemical Serivce Platoon | | x |
| WWII | FA | 180th Field Artillery Regiment | | x |
| WWII | MI | 182nd Counter Intelligence Detachemt | | x |
| WWII | INF | 182nd Infantry Regiment | x | |
| WWII | ORD | 183rd Ordnance Service Detachment (Bobm Disposal) | | x |
| WWII | CHEM | 184th Chemical Service Platoon (Det) | | x |
| WWII | CA | 18th Philippine Civil Affairs Unit | | x |
| WWII | AAF | 1913th Quartermaster Truck Company (Aviation) | | x |
| WWII | ENG | 1st Bn., 101st Engineer Regiment | | x |
| WWII | QM | 1st Bn., 108th Quartermaster Regiment | | x |
| WWII | USMC | 1st Bn., 10th Marine Regiment | | x |
| WWII | USMC | 1st Bn., 11th Marine Regiment | | x |
| WWII | QM | 1st Bn., 130th QM Regt. (less Co. A & Co. D) | x | |
| WWII | INF | 1st Bn., 24th Infantry Regiment (Negro) | | x |
| WWII | INF | 1st Filipino Regiment (USA) | | x |
| WWII | USMC | 1st Marine Amphibious Corps | | x |
| WWII | USMC | 1st Marine Division | | x |
| WWII | QM | 1st Plat., 248th Quartermaster Depot Supply Co. | | x |
| WWII | MP | 1st Plat., 39th Military Police Company | x | |
| WWII | QM | 1st Platoon, 3875th QM Gas Supply Co. (Sec) | | x |
| WWII | FA | 200th Field Artillery Regiment (155 mm) | x | |
| WWII | QM | 216th Quartermaster Co. | | x |
| WWII | CAV | 21st Reconnaissance Troop (Mechanized) | x | |
| WWII | FA | 221st Field Artillery Battalion (155 mm) | x | |
| WWII | ORD | 22nd Ordnance Medium Maintenance Company | | x |
| WWII | FA | 245th Field Artillery Battalion (105 mm) | x | |
| WWII | FA | 246th Field Artillery Battalion (105 mm) | x | |
| WWII | FA | 247th Field Artillery Battalion (105 mm) | x | |
| WWII | CA | 24th Philippine Civil Affairs Unit | | x |
| WWII | QM | 254th Quartermaster (Hospital) Laundry Platoon | | x |
| WWII | INF | 25th Infantry Regiment (Negro) | | x |
| WWII | SIG | 26th Signal Company | x | |
| WWII | QM | 2nd & 3rd Platoon, Co. A, 96th QM Bakery Bn. | | x |
| WWII | USMC | 2nd Bn., 10th Marine Regiment | | x |
| WWII | FA | 2nd Bn., 123rd Field Artillery Regiment | | x |
| WWII | CHEM | 2nd Chemical Decontamination Company (Det) | | x |
| WWII | USMC | 2nd Marine Division | | x |
| WWII | SIG | 2nd Plat., 536th Signal Heavy Construction Co. | | x |
| WWII | QM | 2nd Platoon, Co. B, 89th Quartermaster Regt. | | x |
| WWII | QM | 3368th QM Service Detach. (Driv. Aug) | | x |
| WWII | QM | 3521st Quartermaster Truck Co. | | x |
| WWII | QM | 352nd Quartermaster Composite Company | | x |
| WWII | SIG | 35th Mes Ctr TM, Type 2 (DB) 997th Sig. Ser. Bn. | | x |
| WWII | MED | 399th Collection Company | | x |
| WWII | FIGI | 3rd Bn. Figi Infantry Regiment | | x |
| WWII | USMC | 3rd Bn., 10th Marine Regiment | | x |
| WWII | USMC | 3rd Bn., 11th Marine Regiment | | x |
| WWII | AAF | 3rd Quartermaster Aviation Supply Co. (Det) | | x |
| WWII | CAC | 3rd. Plat., Btry G 244th Coast Artillery Regt. (155 mm) | x | |
| WWII | MED | 401st Medical Composite Company (Malaria Survey) | | x |
| WWII | QM | 410th QM Refrigeration Detachment, Mobile | | x |
| WWII | AAA | 478th AAA AW Battalion (Less Btrys C & D) | | x |
| WWII | TRN | 480th Amphibian Truck Company | | x |
| WWII | QM | 4th Platoon, 123rd QM Bakery Co. | | x |
| WWII | APO | 502nd Army Postal Unit | | x |
| WWII | ORD | 51st Orndance Ammunition Company | | x |
| WWII | MED | 52nd Evacuation Hospital | | x |
| WWII | MED | 52nd Malaria Control Unit | | x |
| WWII | MP | 531st Military Police Battalion | | x |
| WWII | ENG | 542nd Engineer Boat & Shore Regiment (Det) | | x |
| WWII | ORD | 578th Ordnance Ammunition Company (less det.) | | x |
| WWII | ENG | 57th Engineer Combat Battalion | x | |
| WWII | ORD | 588th Ordnance Heavy Maintenance Co. (Tank)(Det) | | x |
| WWII | MED | 58th Evacuation Hospital | | x |
| WWII | AAF | 58th Interceptor Control Squadron (Det) | | x |
| WWII | SIG | 592nd Joint Assault Signal Co. (Less Det 292) | | x |
| WWII | AAF | 619th Quartermaster Aviation Light Maint. Platoon | | x |
| WWII | AAF | 620th Quartermaster Aviation Light Maint. Platoon | | x |
| WWII | TRN | 636th Support Company | | x |
| WWII | AAF | 65th Material Squadron | | x |
| WWII | MED | 670th Medical Clearing Company (platoon) | | x |
| WWII | AAF | 676th Ordnance Aviation Company, 1st Platoon | | x |
| WWII | AAF | 67th Pursuit (Fighter) Squadron | | x |
| WWII | AAF | 700th Signal Air Warning Company | | x |
| WWII | QM | 705th Quartermaster Truck Co. | | x |
| WWII | APO | 706th Army Postal Unit | | x |
| WWII | CAC | 70th Coast Artillery Regt. (AA)(less band) | x | |
| WWII | APO | 718th Army Postal Unit | | x |
| WWII | ORD | 71st Ordnance Depot Company (composite) | | x |
| WWII | ORD | 721st Ordnance Light Maintenance Company | x | |
| WWII | FA | 72nd Field Artillery Regiment (105 mm) | x | |
| WWII | ORD | 73rd Ordnance Deport Company | | x |
| WWII | AAA | 746th AAA Gun Battalion | | x |
| WWII | ARMD | 753rd Tank Battalion | | x |
| WWII | ARMD | 754th Light Tank Battalion | | x |
| WWII | ORD | 793rd Ordnance Light Maint. Co. (Det)(Negro) | | x |
| WWII | AAF | 810th Aviation Engineer Battalion (Negro) | | x |
| WWII | AAF | 811th Aviation Engineer Battalion (Negro) | | x |
| WWII | SIG | 831st Signal Service Company | | x |
| WWII | AAF | 865th Aviation Engineer Battalion | | x |
| WWII | PHIL | 92nd Division, Phillipine Army | | x |
| WWII | PHIL | 93rd Phillipine Div. Guerrilla Forces | | x |
| WWII | CAV | 93rd Reconnaissance Troop (Mechanized) (Negro) | | x |
| WWII | FA | 97th Field Artillery Pack Battalion (75 mm) | | x |
| WWII | SIG | 997th Signal Service Bn., 35th Message Center | | x |
| WWII | MED | 9th Station Hospital | | x |
| WWII | MI | Allied Translation & Interrogation Section #182 | x | |
| WWII | MI | Allied Translation & Interrogation Section Det | x | |
| WWII | AAF | Army Airways Communicatins System | | x |
| WWII | SIG | Army Airways Communicatins System Detch. | | x |
| WWII | USMC | Btry A, 14th Defense Battalion | | x |
| WWII | CAC | Btry B, 259th Coast Artillery Battalion | x | |
| WWII | CAC | Btry F, 244th Coast Artillery Regt. (155 mm) | x | |
| WWII | USMC | Btrys. L & Z, 11th Marine Regiment | | x |
| WWII | ENG | Co. A, 318th Engineer Combat Battalion (Negro) | | x |
| WWII | MED | Co. A, 318th Medical Battalion (Negro) | | x |
| WWII | QM | Co. A, 82nd Quatermaster Battalion (LM) | | x |
| WWII | MED | Co. B, (Less Det.), 262nd Medical Battalion | | x |
| WWII | TRN | Co. B, 658th Amphibian Tractor Battalion | | x |
| WWII | ARMD | Co. B., 716th Medium Tank Battalion | | x |
| WWII | MED | Co. D, 318th Medical Battalion (one plat)(Negro) | | x |
| WWII | CHEM | Company A, 80th Chemical Mortar Battalion | | x |
| WWII | USMC | Composite Army-Marine Division | | x |
| WWII | CHEM | Cos. A, C, D, 82nd Chemical Mortar Battalion | | x |
| WWII | MED | Division Surgeon's Office | | x |
| WWII | FA | Field Artillery Battalion (105 mm) Negro | | x |
| WWII | FIN | Finance Office Detachment | | x |
| WWII | FA | HQ & HQ Btry., Americal Division Artillery | x | |
| WWII | AAF | HQ 7 HQ Det. USAAF | | x |
| WWII | MP | Military Police Platoon Americal Division | x | |
| WWII | CAV | Mobile Combat Reconnaissance Squadron | x | |
| WWII | FA | Prov. Btry. K, 246th Field Artillery Battalion (25 pounders) | x | |
| WWII | QM | Remount Detachment | | x |
| WWII | AAF | Signal Detachment (Base Command Det.) | | x |
| WWII | SIG | Signal Detachment (Base Command New Caledonia) | | x |
| WWII | AAF | Support Aircraft (Artillery) | | x |
| WWII | ORD | Team No. 5, 3073rd Ordnance Co. (composite)(det) | | x |
| WWII | QM | Troop B, 251st Quartermaster Remount Squad (Det) | | x |
This list is further sorted by branch. The code to the branch designations is: